The county
889 square miles of ridge and valley.
Huntingdon County was created on 20 September 1787 and named for Selina Hastings, Countess of Huntingdon. It has 18 boroughs and 30 townships, 874.6 square miles of land and 14.6 square miles of water.
Every municipality
The whole county, by the numbers.
Boroughs
Click any column heading to sort. Click it again to reverse.
| Huntingdon | 6,827 | 3.62 | 1886 | 22 |
| Mount Union | 2,308 | 1.16 | 1990 | 131 |
| Orbisonia | 449 | 0.10 | 4490 | 6 |
| Three Springs | 448 | 1.23 | 364 | 4 |
| Petersburg | 419 | 0.33 | 1270 | 2 |
| Mapleton | 418 | 0.18 | 2322 | 3 |
| Alexandria | 384 | 0.11 | 3491 | 3 |
| Rockhill | 379 | 0.29 | 1307 | 2 |
| Broad Top City | 367 | 0.68 | 540 | 1 |
| Saltillo | 309 | 0.25 | 1236 | 2 |
| Mill Creek | 285 | 0.30 | 950 | 2 |
| Marklesburg | 200 | 1.04 | 192 | 2 |
| Dudley | 184 | 0.33 | 558 | 2 |
| Shirleysburg | 141 | 0.16 | 881 | 2 |
| Cassville | 135 | 0.59 | 229 | 2 |
| Coalmont | 90 | 0.12 | 750 | 1 |
| Birmingham | 89 | 0.06 | 1483 | 2 |
| Shade Gap | 78 | 0.03 | 2600 | 2 |
Townships
Click any column heading to sort. Click it again to reverse.
| Smithfield | 4,618 | 5.50 | 840 | 1 |
| Shirley | 2,405 | 58.42 | 41 | 5 |
| Walker | 1,963 | 18.51 | 106 | 3 |
| Porter | 1,904 | 35.25 | 54 | 2 |
| Warriors Mark | 1,871 | 29.36 | 64 | 3 |
| Cromwell | 1,478 | 50.84 | 29 | 2 |
| Dublin | 1,183 | 36.81 | 32 | 3 |
| Penn | 1,077 | 28.62 | 38 | 1 |
| Brady | 1,034 | 31.20 | 33 | 1 |
| Cass | 1,018 | 32.97 | 31 | 1 |
| Oneida | 1,012 | 17.55 | 58 | 2 |
| Union | 947 | 39.16 | 24 | 3 |
| Henderson | 922 | 26.16 | 35 | 3 |
| Todd | 898 | 44.43 | 20 | 2 |
| Clay | 868 | 28.46 | 30 | 1 |
| Jackson | 859 | 72.49 | 12 | 1 |
| Springfield | 693 | 27.52 | 25 | 2 |
| Wood | 612 | 16.45 | 37 | 1 |
| Logan | 611 | 22.87 | 27 | 1 |
| Tell | 550 | 42.65 | 13 | 2 |
| West | 515 | 31.07 | 17 | 1 |
| Franklin | 495 | 31.47 | 16 | 1 |
| Miller | 459 | 22.21 | 21 | 3 |
| Hopewell | 453 | 15.31 | 30 | 1 |
| Juniata | 437 | 16.72 | 26 | 3 |
| Barree | 434 | 23.99 | 18 | 2 |
| Morris | 428 | 12.16 | 35 | 1 |
| Lincoln | 321 | 18.86 | 17 | 3 |
| Carbon | 318 | 18.58 | 17 | 1 |
| Spruce Creek | 199 | 8.46 | 24 | 3 |
On the population figures. Each municipal population is
the 2020 decennial census count, taken from the Census Bureau's own P.L. 94-171
redistricting file rather than from any secondary summary of it. All forty-eight add up
to 44,092, which is exactly the published county
total. They did not always. Until 1 September 2026 these figures were
read from each municipality's Wikipedia article, 29 of the 48 were wrong, and the note
here explained away the resulting 27-person gap as an unreconcilable rounding
difference. There was no rounding difference. Shade Gap borough alone was published as
105 against an actual 78.
Where these figures come from
- 2020 Cartographic Boundary File, county subdivisions, Pennsylvania (cb_2020_42_cousub_500k), U.S. Census Bureau
- 2020 Census Redistricting Data (P.L. 94-171) Summary File, Pennsylvania, table P1, county subdivisions, U.S. Census Bureau
- 2020 Gazetteer file, county subdivisions, Pennsylvania (land and water area, checked against the boundary file), U.S. Census Bureau
- Huntingdon County, Pennsylvania: creation date, namesake, area and county total, Wikipedia